1984
Contract Title | Tai Po Sewage Treatment Works – Stage II |
Contract No. | 1062/EM/80 |
Client | Hawker Siddeley Water Engineering Ltd |
End User | Electrical & Mechanical Services Department, Hong Kong Government |
Major Equipment | Aeration Tanks, Primary Sedimentation Tanks,Air Blowers and Penstocks, HVAC System. |
Construction Period | Mar 84 to Dec 84 |
1985-1986
Contract Title | Tin Shui Wai Development – Stage I Village Flood Screw Pumping Station |
Contract No. | NTDB/27/85 |
Client | Hutchison-Boag Engineering Ltd |
End User | Territories Development Department, Hong Kong Government |
Major Equipment | Screw Pumps ( 10 sets), Penstocks, Lifting Facilities. |
Construction Period | Dec 85 to Jun 86 |
1986
Contract Title | Sai Kung Sewage Treatment Plant |
Contract No. | 1064/EM/85 |
Client | Hutchison-Boag Engineering Ltd |
End User | Electrical & Mechanical Services Dept Hong Kong Government |
Major Equipment | Inlet Pumping Station (KSB pumps), Primary and Secondary Sedimentation Tanks, Aeration Tanks, Chlorination Plant, Penstocks, HVAC System, Chemical Dosing System, Dewatering System, GMS Structure Steel Maintenance platform |
Construction Period | May 86 to Dec 86 |
1987
Contract Title | Wanchai East Screening Plant |
Contract No. | 1089/EM/86 |
Client | Jebsen Engineering Ltd |
End User | Electrical & Mechanical Services Department |
Major Equipment | Inlet Pumping Station (KSB pumps), Fine Screens,Classifiers, Grit Trap, Penstocks. |
Construction Period | Jun 87 to Dec 87 |
1987-1993
Contract Title | Fire Services Installation |
Contract No. | |
Client | Housing Authority, HK Government |
End User | Housing Authority, HK Government |
Major Equipment | Installation and relocation of sprinkler |
Construction Period | 1987 to 1993 |
1988
Contract Title | Shatin Sewage Treatment Works – Stage II Sludge Digestion Equipment |
Contract No. | ST/28/86 |
Client | Hawker Siddeley Water Engineering Ltd |
End User | Electrical & Mechanical Services Department – HK Government |
Major Equipment | Digestion Tanks, Heater, Air Compressors, Vessel and Associated Pipeworks, FRP Working platform, GMS Structure Steel Platform |
Construction Period | Mar 88 to Jul 88 |
1989-1990
Contract Title | Hong Kong Island South Pollution Abatement, Storm Water Pumping Stations |
Contract No. | CV/88/23 |
Client | Hutchison-Boag Engineering Ltd |
End User | Civil Engineering Services Department, Hong Kong Government |
Major Equipment | Submersible Pumps ( 18 sets) and Associated Pipework, Lifting Facilities. |
Construction Period | Jun 89 to Jan 90 |
1989-1990
Contract Title | Yuen Long Sewage Treatment Works – Stage II Sewage Inlet Pumping Stations |
Contract No. | 1078/EM/88 |
Client | Water Engineering Ltd (Formerly Hawker Siddeley) |
End User | Drainage Services Department, |
Major Equipment | Screw Pumps, Maintenance Platform, Detritor, Raked Screen, Penstocks. |
Construction Period | Dec 89 to Apr 90 |
1990
Contract Title | Tai O Pumping Station No. 3 & 4 |
Contract No. | 1025/EM/89 |
Client | Hutchison-Boag Engineering Ltd |
End User | Drainage Services Department, |
Major Equipment | Screw Pumps, Detritor, Raked Screen, Penstocks, HVAC System. |
Construction Period | Jan 90 to Aug 90 |
1990-1991
Contract Title | Pak Kong Water Treatment Works – Stage II Water Transfer Facilities |
Contract No. | 55/WSD/88 |
Client | Water Engineering Ltd |
End User | Water Supplies Department, Hong Kong Government |
Major Equipment | Inlet Pumping Station, Backwash Pumps, Sludge Pumps and Associated Pipework, Air Blowers, Air Compressors & Vessel, Thickening Tanks, Filter Tank, Clarifier Tank, Dewatering System, Surge Vessel Protection System, Penstocks and HVAC System, GMS Structure Steel Platform |
Construction Period | Jan 90 to Jul 91 |
1990-1991
Contract Title | Pak Kong Water Treatment Works |
Contract No. | 53/WSD/88 |
Client | Aoki Corporation |
End User | Water Supplies Department, Hong Kong Government |
Major Equipment | Mild Steel pipeworks up to DN1600 |
Construction Period | Jun 90 to Jan 91 |
1990-1991
Contract Title | Yuen Long Sewage Treatment Works – Stage IIWater Primary Sedimentation & Aeration Equipment |
Contract No. | 1096/EM/88 |
Client | Water Engineering Ltd |
End User | Drainage Services Department |
Major Equipment | Primary Sedimentation Tanks, Aeration Tanks, Air Blowers & Associated Pipework, HVAC System. |
Construction Period | Dec 90 to Jun 91 |
1991-1992
Contract Title | Ha Tsuen Sewage Pumping Station |
Contract No. | 1006/EM/89 |
Client | Hutchison-Boag Engineering Ltd |
End User | Drainage Services Department |
Major Equipment | Sewage Pumps(Torishima) & Associated Pipework, Raked Screens, Conveyors, Screen Presses, Penstocks, HVAC System and GRP platform, Generator Set. |
Construction Period | Apr 91 to Aug 92 |
1992
Contract Title | Tin Shui Wai Development – Stage IIInfrastructure Package 5 Pumping Stations |
Contract No. | YL/15/90 |
Client | Hutchison-Boag Engineering Ltd |
End User | Territories Development Department |
Major Equipment | Sewage Pumps & Associated Pipework, Fine Screen, Penstocks, Screw Pump, Electro-chlorinator, HVAC System and steel platform, Generator Set |
Construction Period | Jan 92 to Jun 92 |
1993
Contract Title | Kwun Tong Sewage Screening Plant II E & M Installation |
Contract No. | DE/91/14 |
Client | Simon-Hartley |
End User | Drainage Services Department |
Major Equipment | Screen Pumps, Fine Screens, Screen Presses,Slewing Derrick, Maintenance Platform |
Construction Period | Jan 93 to Jun 93 |
1993
Contract Title | Kwun Tong Intermediate Pumping Station |
Contract No. | DE/91/14 |
Client | Water Engineering Ltd |
End User | Drainage Services Department |
Major Equipment | Screw Pumps DN2800, Coarse Screens, Penstocks, Maintenance Platform |
Construction Period | Jul 93 to Oct 93 |
1993-1994
Contract Title | Muk Woo `C` Pumping Station |
Contract No. | 30/WSD/91 |
Client | Mitsubishi Corporation Ltd |
End User | Water Supply Department |
Major Equipment | Pump sets ( 10 nos.) to 3.8M3/sec 2250 kw each,Associated MS pipeworks up to DN2000, Surge Vessel Protection System, Ventilation System and Structure Steel Platform |
Construction Period | Jun 93 to Mar 94 |
1993-1994
Contract Title | Tai Po Tau `D` Pumping Station |
Contract No. | 3/WSD/92 |
Client | Aoki Corporation |
End User | Water Supply Department |
Major item of work | Mild Steel pipeworks up to DN2200 |
Construction Period | Aug 93 to Nov 94 |
1993-1994
Contract Title | Tai Po Tau `D` Pumping Station |
Contract No. | 3/WSD/92 |
Client | Mitsubishi Corporation |
End User | Water Supply Department |
Major item of work | Pump sets ( 5 nos.) to 3.218M3/sec 1500 kw each,Associated MS pipework, up to DN1800, Ventilation,Coarse Screens, Band Screens, GRP water tank and steel platform. |
Construction Period | Mar 93 to Apr 94 |
1993-1994
Contract Title | Tai Mei Tuk `A` Pumping Station |
Contract No. | 19/WSD/92 |
Client | Mitsubishi Corporation |
End User | Water Supply Department |
Major item of work | Pumps sets (8 nos.) to 2.25m3/sec 600 kw each, Penstocks,Associated MS pipework up to DN1600, Ventilation and steel platform. |
Construction Period | Mar 93 to Apr 94 |
1993-1994
Contract Title | Ap Lei Chau Sewage Pumping Station |
Contract No. | DE/92/03 |
Client | Simon-Hartley |
End User | Drainage Services Department |
Major Equipment | Sewage Pumps & Associated pipework, Ventilation,Penstock and HVAC System. |
Construction Period | Nov 93 to Jan 94 |
1993-1995
Contract Title | Sheung Shui Water Treatment Plant |
Contract No. | 8/WSD/91 |
Client | Water Engineering Ltd |
End User | Water Supply Department |
Major item of work | Inlet Pumping, Station Backwash Pumps, Sludge Pumps & Associated Pipework, Air Blowers, Air Compressors, Thickening Tanks, Filter Tank, Clarifier Tank, DAF System, Dewatering System, HVAC System, Chemical Dosing System, Penstocks and GMS platform. |
Construction Period | Jun 93 to Feb 95 |
1993-1995
Contract Title | Sham Tseng Water Treatment Plant |
Contract No. | 3/WSD/92 |
Client | Water Engineering Ltd |
End User | Water Supply Department |
Major item of work | Pump sets & Associated pipework, Ventilation, Filter Tanks,DAF System, Chemical Dosing System, Dewatering System,Penstocks, GRP Partition weir and GMS platform |
Construction Period | Aug 93 to Mar 95 |
1994
Contract Title | Up-Grading Work Kwun Tong Sewage Pumping StationPlant Mechanical Installation |
Contract No. | DE/92/13 |
Client | Simon-Hartley |
End User | Drainage Services Department |
Major Equipment | Screw Pump Ø2800, Pipework, Fine Screens, Platforms,Dismantle the existing equipment. |
Construction Period | Jan 94 to Jun 94 |
1994-1996
Contract Title | 4800 – Macau STW – Etar-Liquid Phase |
Contract No. | MAC/0048/90565 |
Client | Water Engineering Ltd (Macau) |
End User | Macau Drainage Services Department |
Major item of work | Ewage Treatment Plant Pumpsets & Pipeworks, Penstock, Aeration System, PST System, Blowers & Pipeworks, HVAC System, Building Services. |
Construction Period | Dec 94 to Jan 96 |
1996-1998
Contract Title | Up-Grading of Existing Kwun Tong Preliminary Treatment Works |
Contract No. | DE/93/15 |
Client | Biwater Man Lee Ltd |
End User | Drainage Services Department |
Major Equipment | Coarse Screens, Fine Screens, Detritors, Grit classifiers, SS Conveyor, Penstocks, Pumps and Pipeworks |
Construction Period | Jul 96 to Apr 98 |
1996-1998
Contract Title | Strategic Sewage Disposal Scheme – Stage I Principal Collection and Treatment System |
Contract No. | DE/93/18 |
Client | MitsTorishima (HK) Ltd |
End User | Drainage Services Department |
Major item of work | 1. Mechanical Installation Works- Stonecutters Island Main Pumping StationPump sets (8 nos.) to 3.7M3/sec 2500 kw eachMS pipework up to DN2000– North West Kowloon Pumping Station- Kwun Tong Pumping Station- Tseung Kwan O Pumping Station2. HVAC System,3. GMS Maintenance Platform,4. Deodorization Plants5. Penstocks, FRP Water Tank |
Construction Period | Jul 96 to Apr 98 |
1997-1998
Contract Title | S/I of E&M Equipment for the Screen Channels atShatin STW Replacement Works, Stage I |
Contract No. | DE/96/09 |
Client | Mitsubishi Corporation |
End User | Drainage Services Department |
Major item of work | Inlet Screen, Maintenance platforms, Handrailings, PLC panel, Cables and electrical accessories. |
Construction Period | Sep 97 to May 98 |
1998-1999
Contract Title | Yuen Long / Kam Tin Flow Screw Pumping Station |
Contract No. | DE/95/17 |
Client | Wabag Water Engineering Ltd |
End User | Drainage Services Department |
Major item of work | Screw pumps Ø3500, Coarse Screen and Cleaning System with steel platform, Penstocks and Stop logs |
Construction Period | Feb 98 to Jun 99 |
1998-1999
Contract Title | Supply and Installation of Lime / Alum Chemical Metering Pumpsfor Shatin Water Treatment Works |
Contract No. | WSD/ST445/447/98 Pt.2 |
Client | Proto Engineering Co Ltd |
End User | Water Supplies Dept. |
Major item of work | Supply and Installation of Lime / Alum Chemical Metering Pumps, Associated pipework, Modification of existing panel |
Construction Period | Jun 98 to Jan 99 |
1998-1999
Contract Title | Shatin Sewage Treatment Works Sludge Conditioning Facilities |
Contract No. | DE/97/03 |
Client | Chevalier (Envirotech) Ltd |
End User | Drainage Services Dept. |
Major item of work | Relocation of Existing Centrifuges, Installation of New Centrifuges, Sludge Transfer System, Chemical Dosing System, FRP Water Tank, Conveying System. |
Construction Period | Jun 98 to Aug 99 |
1998
Contract Title | Supply and Installation of Air Scour Valves and Associated Fittingsat Silvermine Bay Treatment Works |
Contract No. | WSD/ST442/98 Pt.2 |
Client | Proto Engineering Co Ltd |
End User | Water Supplies Dept. |
Major item of work | Supply and Installation of Air Scour Valves and Associated Pipeworks. |
Construction Period | Jul 98 to Dec 98 |
1999
Contract Title | San Tin Floodwater Pumping Station |
Contract No. | DE/95/13 |
Client | Davenham Eng. Projects Ltd |
End User | Drainage Services Dept. |
Major item of work | Screw Pumps Ø2500 and Penstock |
Construction Period | May 99 to Dec 99 |
2000-2002
Contract Title | Tai Po Treatment Works and Pumping Station |
Contract No. | 15/WSD/96 |
Client | Chevalier (Envirotech) Ltd |
End User | Water Supplies Dept. |
Major item of work | Main Pump to 3.218M3/sec 1500 kw each MS pipework up to DN1800, Surge Vessel Protection System 110 nos. Penstock (size : fm 0.5M to 3.5M ) |
Construction Period | Mar 00 to Dec 02 |
2001
Contract Title | Pok Wai Floodwater Pumping Station |
Contract No. | DE/99/06 |
Client | Davenham Eng. Projects Ltd |
End User | Drainage Services Dept. |
Major item of work | Screw Pumps Ø1800 and Penstock. |
Construction Period | Jul 01 to Dec 01 |
2001-2002
Contract Title | Sandy Bay Pumping Station |
Contract No. | 21/WSD/99 |
Client | Torishima (HK) Ltd |
End User | Water Supplies Dept. |
Major item of work | Replacement of High Head & Low Head Pumpsets and Associated pipework, HVAC System, Steel platform with mesh flooring for (10 sets) motor |
Construction Period | Sep 01 to Jun 02 |
2001-2002
Contract Title | Yuen Long Area 16 Stormwater and Sewage Pumping Station |
Contract No. | DE/99/07 |
Client | Jebsen & Co Ltd |
End User | Drainage Services Dept. |
Major item of work | Screw Pumps Ø2500 and Penstock,Submersible Pumps, Inter Screen and Screenings Conveyor |
Construction Period | Sep 01 to Sep 02 |
2002
Contract Title | Shatin Water Treatment Works |
Contract No. | SO/WSD84/2001 |
Client | Proto Engineering Co., Ltd |
End User | Water Supplies Dept. |
Major item of work | Supply & Installation of Alum and Lime Metering Pumps |
Construction Period | Oct 02 to Dec 02 |
2002
Contract Title | Supply and Installation of pipeworks for pilot plant trials oncombined UV disinfection. |
Contract No. | EM8/DEMP0218 |
Client | Drainage Services Dept. |
End User | Drainage Services Dept. |
Major item of work | Supply and Installation of pipeworks for pilot plant trialson combined UV disinfection. |
Construction Period | Sep 02 to Oct 02 |
2003
Contract Title | Shau Kei Wan Preliminary Treatment Works |
Contract No. | DE2001/03 |
Client | Hydrotech Professional Ltd |
End User | Drainage Services Dept. |
Major item of work | Screw Pumps and Penstock |
Construction Period | Jan 03 to Dec 03 |
2003-2005
Contract Title | Shatin Sewage Treatment Works Stage III extension (Phase I works) |
Contract No. | DE/2000/01 |
Client | Biwater Man Lee Ltd |
End User | Drainage Services Dept. |
Major item of work | Installation of Electrical & Mechanical Equipment, Dosing System,Aeration Tank No.1-12 & Inlet Works, FRP / Structure Steel Platform. |
Construction Period | Jul 03 to Mar 05 |
2003-2004
Contract Title | S&I of E&M Equipment in Floodwater Pumping Station at Ma Tin Tusen and Shui Pin Wai |
Contract No. | DE/2001/04 |
Client | Chevalier (Envirotech) Ltd |
End User | Drainage Services Dept. |
Major item of work | Screw Pumps and Penstock |
Construction Period | Jul 03 to Feb 04 |
2004-2005
Contract Title | Village Flood Protection Works forSheung Cheung Wai Pump House Extension |
Contract No. | YL55/02 |
Client | Biwater Man Lee Limited |
End User | Drainage Services Dept. |
Major item of work | Screw Pumps and Penstock |
Construction Period | Jun 04 to Jan 05 |
2004-2005
Contract Title | Kwai Chung Container Port Terminal 9 Development |
Contract No. | DE2001/03 |
Client | Torishima (HK) Ltd |
End User | Terminal 9 |
Major item of work | Sea Water Pumpsets & Pipeworks, Fire Fighting Pumpsets& Pipeworks, GMS structure. |
Construction Period | Jul 04 to Apr 05 |
2004-2005
Contract Title | Water Supply to South East Kowloon Development – Upgrating of Tai Wan Salt Water P/S and Associated Mainlaying Work |
Contract No. | 12/WSD/01 |
Client | Torishima (HK) Ltd |
End User | Water Supplies Dept. |
Major item of work | Sea Water Pumpsets & Pipeworks, GMS structure |
Construction Period | Sep 04 to Sep 05 |
2005
Contract Title | Design, Supply and Installation of Three Return Activated Sludge (RAS) Pump at RAS P/S No.3 |
Contract No. | DSD SH/5/35 |
Client | Torishima (HK) Ltd |
End User | Drainage Services Dept. |
Major item of work | Pumpsets & Pipeworks, GMS steel structure for Pumpsets |
Construction Period | Jan 05 to |
2005
Contract Title | Replacement of Mechanical & Electrical Equipment inTai Po Tau Raw Water P/S |
Contract No. | 5/WSD/03 |
Client | Torishima (HK) Ltd |
End User | Water Supplies Dept. |
Major item of work | Pumpsets & Pipeworks, GMS Steel Structure, Penstocks, Bandscreen House |
Construction Period | Jan 05 to |
2005
Contract Title | Mai Po Floodwater Pumping Station Safety Plan |
Contract No. | DE/2002/13 |
Client | ABB (HONG KONG) LTD |
End User | Drainage Services Dept. |
Major item of work | Screw Pumps and Penstock |
Construction Period | Feb 05 to Apr 05 |
2005
Contract Title | Fanling Raw Water Pumping Station |
Contract No. | 13/WSD/03 |
Client | Torishima (HK) Ltd |
End User | Water Supplies Dept. |
Major item of work | Pumpsets & Pipeworks, Valves |
Construction Period | Mar 05 to |
2005
Contract Title | San Tin Low Flow Pumping Station |
Contract No. | DE/2002/05 |
Client | Biwater Man Lee Limited |
End User | Drainage Services Dept. |
Major item of work | Screw Pumps and Penstock |
Construction Period | Apr 05 to |
2005
Contract Title | Low Flow Pumping Station at Yuen Long Bypass Floodway |
Contract No. | DE/2003/01 |
Client | Chevalier ( Envirotech ) Ltd |
End User | Drainage Services Dept. |
Major item of work | Screw Pumps and Penstock |